Upright automatic Frost household use Double Door Refrigerator
Product show
The product Pics of Upright automatic Frost household use Double Door Refrigerator
Product description of Upright automatic Frost household use Double Door Refrigerator
Model | HD-496FW | HD-390FW | HD-326FW | HD-296FW | HD-247FW | |
TYPE | Top Mount | Top Mount | Top Mount | Top Mount | Top Mount | |
NET CAPACITY | Total(L/cu.ft) | 380/13.4 | 294/10.4 | 251/8.8 | 228/8.0 | 190/6.7 |
Freezer(L/cu.ft) | 98/3.5 | 57/2.0 | 63/2.2 | 63/2.2 | 49/1.7 | |
Refrigerator(L/cu.ft) | 282/9.9 | 237/8.4 | 188/6.6 | 165/5.8 | 141/5.0 | |
PERFORMANCE | Climate Class | T/ST/N | T/ST/N | T/ST/N | T/ST/N | T/ST/N |
GENERAL FEATURES | Color | White/Silver | White/Silver | White/Silver | White/Silver | White/Silver |
Finishing(PCM/VCM) | Stainless Steel/PCM/VCM | Stainless Steel/PCM/VCM | PCM/VCM | PCM/VCM | PCM/VCM | |
Flush Back Design | Optional | Yes | Yes | Yes | Yes | |
Reversible Door | Yes | Yes | Yes | Yes | Yes | |
Adjustable Leg | Yes | Yes | Yes | Yes | Yes | |
Handle | Grip/Recessed | Recessed | Grip/Recessed | Grip/Recessed | Grip/Recessed | |
Key/Lock | Optional | Optional | Optional | Optional | Optional | |
Temp. Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |
Defrosting | Automatic | Automatic | Automatic | Automatic | Automatic | |
Refrigerant | R134a | R134a | R134a | R134a | R134a | |
REFRIGERATOR COMPARTMENT | Shelf (Material ) | Glass/Wire | Glass | Glass/Wire | Glass/Wire | Glass/Wire |
Interior Lamp | Yes | Yes | Yes | Yes | Yes | |
Vegetable Crisper(Material ) | PS | Ps | PS | PS | PS | |
Vegetable Crisper Cover(Material ) | Glass | Glass | Glass | Glass | Glass | |
Door Rack(Transparent/Opaque/Simple) | Transparent | Transparent | Opaque | Transparent | Transparent | |
2L Bottle Rack | Yes | Yes | Yes | Yes | Yes | |
FREEZER COMPARTMENT | Star Rating | 4 STARS | 4 STARS | 4 STARS | 4 STARS | 4 STARS |
Freezer Shelf(Material ) | Glass | Wire | Plastic/Wire | Glass/Wire | Glass/Wire | |
Ice Maker (Automatic/ Twist/ Normal) | Normal/Twist(Optional) | Twist | Normal | Normal/Twist(Optional) | Normal/Twist(Optional) | |
Door Rack(Transparent/Opaque/Simple) | Transparent | / | Transparent | Transparent | Transparent | |
DIMENSIONS | Width:mm (Net/Packing) | 690/736 | 595/659 | 545/580 | 545/580 | 545/580 |
Depth:mm (Net/Packing) | 700/759 | 650/701 | 580/627 | 640/687 | 640/687 | |
Height:mm (Net/Packing) | 1712/1792 | 1780/1830 | 1715/1767 | 1600/1652 | 1390/1442 | |
WEIGHT | Kg (Net / Gross) | 75/80 | 60/67 | 56/63 | 55/62 | 50/57 |
LOAD CAPACITY | 20FT/40FT/ 40HQ | 21/48/67 | 27/54/73 | 36/76/102 | 49/104/104 | 52/108/130 |
Other models for your selection
Do the brand, logo, plug and the printing artwork as your requirements.
We offer 1 year for the whole unit and 3 years for main part.
Accept OEM/ODM order, Logo print service, contact us for promotion surprise!
Certifications
How to contact us?
f you are interested in our products, pls feel free to contact me !